| Round 2 | ||||
| Table | Seed | Defending | Seed | Challenging |
| 1 | 1 | Chicago (Whitney Young) | 18 | Glenview (Glenbrook South) |
| 2 | 2 | Chicago (Northside) | 19 | Bloomington (H.S.) |
| 3 | 3 | Wheaton (W. Warrenville South) | 22 | Palatine (Fremd) |
| 4 | 4 | Urbana (University) | 21 | Glen Ellyn (Glenbard South) |
| 5 | 5 | Evanston (Twp.) | 20 | Naperville (Central) |
| 6 | 6 | Hinsdale (Central) | 23 | Mt. Prospect (Prospect) |
| 7 | 7 | Naperville (North) | 24 | Downers Grove (North) |
| 8 | 8 | Winnetka (New Trier) | 25 | Wheaton (North) |
| 9 | 9 | Lisle (Benet Academy) | 26 | Carol Stream (Glenbard North) |
| 10 | 10 | Lincolnshire (Stevenson) | 27 | Glen Ellyn (Glenbard West) |
| 11 | 11 | Skokie (Niles North) | 28 | Oak Lawn (Richards) |
| 12 | 12 | Aurora (Waubonsie Valley) | 31 | Chicago (Lane) |
| 13 | 13 | Naperville (Neuqua Valley) | 47 | Barrington |
| 14 | 14 | Orland Park (Sandburg) | 62 | Hoffman Estates (H.S.) |
| 15 | 16 | Aurora (IMSA) | 64 | St. Charles (East) |
| 16 | 17 | Riverside (R.-Brookfield) | 61 | Oak Lawn (Community) |
| 17 | 15 | Park Ridge (Maine South) | 66 | Chicago (Kelly) |
| 18 | 29 | Urbana (H.S.) | 72 | Chicago (Payton) |
Friday, February 8, 2013
Round 2 Tables
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment