| Table | Seed | Defending | Seed | Challenging |
| 1 | 1 | Chicago (Whitney Young) | 10 | Lincolnshire (Stevenson) |
| 2 | 4 | Urbana (University) | 7 | Naperville (North) |
| 3 | 5 | Evanston (Twp.) | 6 | Hinsdale (Central) |
| 4 | 2 | Chicago (Northside) | 25 | Wheaton (North) |
| 5 | 3 | Wheaton (W. Warrenville South) | 27 | Glen Ellyn (Glenbard West) |
| 6 | 8 | Winnetka (New Trier) | 29 | Urbana (H.S.) |
| 7 | 9 | Lisle (Benet Academy) | 28 | Oak Lawn (Richards) |
| 8 | 11 | Skokie (Niles North) | 31 | Chicago (Lane) |
| 9 | 12 | Aurora (Waubonsie Valley) | 36 | Chicago (Lincoln Park) |
| 10 | 13 | Naperville (Neuqua Valley) | 37 | Buffalo Grove |
| 11 | 14 | Orland Park (Sandburg) | 41 | Sterling (H.S.) |
| 12 | 15 | Park Ridge (Maine South) | 42 | Normal (Community) |
| 13 | 17 | Riverside (R.-Brookfield) | 52 | Highland Park |
| 14 | 18 | Glenview (Glenbrook South) | 64 | St. Charles (East) |
| 15 | 19 | Bloomington (H.S.) | 67 | Moline (H.S.) |
Note that Riverside-Brookfield is in this short list, and Bloomington, as well. This is good for our tiebreaks, if they keep winning.
No comments:
Post a Comment