| Table | Seed | Defending | Seed | Challenging |
| 1 | 1 | Chicago (Whitney Young) | 8 | Winnetka (New Trier) |
| 2 | 2 | Chicago (Northside) | 7 | Naperville (North) |
| 3 | 3 | Wheaton (W. Warrenville South) | 10 | Lincolnshire (Stevenson) |
| 4 | 4 | Urbana (University) | 9 | Lisle (Benet Academy) |
| 5 | 5 | Evanston (Twp.) | 12 | Aurora (Waubonsie Valley) |
| 6 | 6 | Hinsdale (Central) | 14 | Orland Park (Sandburg) |
| 7 | 11 | Skokie (Niles North) | 47 | Barrington |
| 8 | 13 | Naperville (Neuqua Valley) | 43 | Morton |
| 9 | 15 | Park Ridge (Maine South) | 46 | Palos Hills (Stagg) |
| 10 | 16 | Aurora (IMSA) | 52 | Highland Park |
| 11 | 17 | Riverside (R.-Brookfield) | 54 | Mahomet (M.-Seymour) |
| 12 | 18 | Glenview (Glenbrook South) | 48 | Bartlett |
| 13 | 19 | Bloomington (H.S.) | 57 | New Lenox (Lincoln-Way Central) |
| 14 | 20 | Naperville (Central) | 53 | Bensenville (Fenton) |
| 15 | 21 | Glen Ellyn (Glenbard South) | 55 | Heyworth |
| 16 | 22 | Palatine (Fremd) | 56 | Tinley Park (Andrew) |
| 17 | 23 | Mt. Prospect (Prospect) | 59 | Chicago (St. Ignatius College Prep) |
| 18 | 24 | Downers Grove (North) | 62 | Hoffman Estates (H.S.) |
Friday, February 8, 2013
Round 4 Tables
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment