| Table | Seed | Defending | Seed | Challenging |
| 1 | 1 | Chicago (Whitney Young) | 4 | Urbana (University) |
| 2 | 2 | Chicago (Northside) | 5 | Evanston (Twp.) |
| 3 | 3 | Wheaton (W. Warrenville South) | 18 | Glenview (Glenbrook South) |
| 4 | 6 | Hinsdale (Central) | 17 | Riverside (R.-Brookfield) |
| 5 | 7 | Naperville (North) | 22 | Palatine (Fremd) |
| 6 | 8 | Winnetka (New Trier) | 19 | Bloomington (H.S.) |
| 7 | 9 | Lisle (Benet Academy) | 24 | Downers Grove (North) |
| 8 | 10 | Lincolnshire (Stevenson) | 21 | Glen Ellyn (Glenbard South) |
| 9 | 11 | Skokie (Niles North) | 37 | Buffalo Grove |
| 10 | 12 | Aurora (Waubonsie Valley) | 23 | Mt. Prospect (Prospect) |
| 11 | 14 | Orland Park (Sandburg) | 42 | Normal (Community) |
| 12 | 13 | Naperville (Neuqua Valley) | 20 | Naperville (Central) |
| 13 | 15 | Park Ridge (Maine South) | 55 | Heyworth |
| 14 | 16 | Aurora (IMSA) | 56 | Tinley Park (Andrew) |
| 15 | 25 | Wheaton (North) | 52 | Highland Park |
| 16 | 26 | Carol Stream (Glenbard North) | 53 | Bensenville (Fenton) |
| 17 | 27 | Glen Ellyn (Glenbard West) | 61 | Oak Lawn (Community) |
| 18 | 28 | Oak Lawn (Richards) | 57 | New Lenox (Lincoln-Way Central) |
| 19 | 29 | Urbana (H.S.) | 59 | Chicago (St. Ignatius College Prep) |
| 20 | 31 | Chicago (Lane) | 60 | Darien (Hinsdale South) |
Saturday, February 9, 2013
Round 6 Tables
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment